April 2016 RAQC Board Meeting
April 8, 2016 | 9:30 am - 12:00 pm
Location: 
              Denver Metro Chamber of Commerce - 4th Floor Board Room
              1445 Market Street
              Denver, CO 80202            
Related Documents
| Overview of May 6, 2016 Meeting | View | 
| March Minutes | View | 
| Legislative Update – Discussion of Legislation of Interest Ken Lloyd, RAQC | View | 
| Status of 2008 Ozone Standard State Implementation Plan (SIP) Elements and Chapters and Review Timeline Ken Lloyd, RAQC | View | 
| Presentation and Discussion of Draft Reasonably Available Control Technology (RACT) SIP Chapter Presentation – Leah Martland, Air Pollution Control Division | View | 
| Presentation and Discussion of Draft Contingency Measures SIP Chapter Analysis- Leah Martland, Air Pollution Control Division | View | 
| Presentation and Discussion of Motor Vehicle Emission Budgets SIP Chapter Presentation – Ken Lloyd, RAQC | View | 
| Presentation and Discussion of Motor Vehicle Emission Budgets SIP Chapter Analysis – Ken Lloyd, RAQC | View | 
| Photochemical Dispersion Modeling Update | View | 
| Photochemical Dispersion Modeling Update 2017 Denver Metro/North Front Range Ozone Nonattainment Area Photochemicial Modeling Results Table | View | 
| Photochemical Dispersion Modeling Update Dennis McNally, Alphine Geophysics | View | 
| Ozone Strategy Subcommittee Updates and Future Meetings | View | 
| Ozone Strategy Subcommittee Updates and Future Meetings Subcommittee Meeting Summaries Table | View | 
| Ozone Strategy Subcommittee Updates and Future Meetings Amanda Brimmer, RAQC | View | 

