Fall 2025 Ozone Attainment Forum
October 30, 2025 | 1:00 pm - 4:00 pm
THIS MEETING WILL BE HELD REMOTELY VIA VIDEO CONFERENCE ONLY
Please register in advance using the following link: https://us02web.zoom.us/meeting/register/hWYbPdmdR5m4-d82CQmoOQ
Related Documents
| 2026 Decoupled Direct Method (DDM) Sensitivity Modeling Report – Draft Final | View | 
| 2026 Ozone Source Apportionment Modeling Report – Draft Final | View | 
| Update on Planning & Control Strategy Development Presentation, October 2025 | View | 
| Overview of Modeling Work Presentation, October 2025 | View | 
| 2026 Ozone Source Apportionment Method and Results Presentation, October 2025 | View | 
| 2026 Decoupled Direct Method Modeling Analysis Methodology Presentation, October 2025 | View | 
| DM/NFR Oil & Gas Emission Inventory Scenarios for Ozone Air Quality Planning Presentation, October 2025 | View | 
| Fall 2025 Ozone Forum Meeting Recording | View | 

